(1) proposed by the Board of Directors
(2) adjusted
Facts & Figures
Total income (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Group | 297.7 | 416.5 | 348.555 | 275.765 | 251.871 |
| change in % | -28.5 | +19.5 | +26.4 | +9.5 | -4.2 |
| per employee (CHF thousands) | 110.0 | 136.3 | 272.948 | 245.124 | 224.484 |
| Automotive Segment | 134.1 | 179.3 | 182.514 | 137.439 | 130.831 |
| Medical & Consumer Goods Segment | 167.8 | 237.3 | 166.143 | 138.454 | 121.151 |
EBITDA (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Operating earnings before depreciation | 5.7 | 26.3 | 38.4 | 29.1 | 27.7 |
| in % of total income | 1.9 | 6.3 | 11.0 | 10.6 | 11.0 |
| Automotive Segment | -3.2 | 14.2 | 17.4 | 16.6 | 14.8 |
| Medical & Consumer Goods Segment | 8.7 | 10.7 | 19.5 | 11.7 | 12.5 |
EBIT (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Operating earnings | -23.3 | -1.3 | 15.5 | 7.3 | 5.1 |
| in % of total income | -7.8 | -0.3 | 4.4 | 2.6 | 2.0 |
| Automotive Segment | -16.2 | 5.6 | 7.5 | 6.6 | 3.0 |
| Medical & Consumer Goods Segment | -6.5 | -7.6 | 6.9 | 0.5 | 1.9 |
Net result (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Net result for the year | -27.0 | -9.2 | 8.3 | 4.0 | 3.8 |
| in % of total income | -9.1 | -2.2 | 2.4 | 1.4 | 1.5 |
Cash flow and capital expenditure (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Cash flow from operations | 7.2 | 19.9 | 18.5 | 29.8 | 32.8 |
| Operative free cash flow | -7.2 | 0.4 | -3.6 | 15.9 | 12.0 |
| Free cash flow | -7.2 | -58.5 | -11.8 | 15.6 | 6.6 |
| Capital expenditure | 13.4 | 26.1 | 22.6 | 14.0 | 20.6 |
Balance sheet figures (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Total assets | 364.6 | 409.8 | 327.4 | 291.6 | 276.4 |
| Shareholders' equity | 171.4 | 198.1 | 129.2 | 122.3 | 122.5 |
| in % of total assets | 47.0 | 48.3 | 39.5 | 41.9 | 44.3 |
Employees
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| on December 31 | 2,573 | 2,838 | 1,379 | 1,121 | 1,129 |
| Automotive Segment | 810 | 805 | 805 | 553 | 553 |
| Medical & Consumer Goods Segment | 1,747 | 2,023 | 563 | 558 | 570 |
Market capitalization (CHF millions)
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| on December 31 | 155.5 | 103.7 | 284.2 | 196.7 | 187.6 |
Selected key figures per share
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Earnings (CHF) | -37.06 | -15.30 | 16.48 (2) | 7.91 (2) | 7.63 (2) |
| Dividend (CHF) | 0.00 (1) | 0.00 | 5.08 (2) | 4.35 (2) | 10.16 (2) |
| Payout ratio in % | n.a. | n.a. | 30.8 | 55.0 | 133.1 |
| P/E ratio on December 31 | n.a. | n.a. | 34.3 | 49.4 | 48.9 |
